Synthesis report
Computer Engineering · Purdue University · Class of 2029
Andrew_Vu_Resume.pdf
Full synthesis report — updated March 2026
1. Design summary // education
| Parameter | Value |
|---|---|
| Institution | Purdue University, West Lafayette, IN |
| Degree | B.S. Computer Engineering |
| Expected tape-out | May 2029 |
| GPA | 4.00 / 4.00 |
| Target frequency | ASIC / RTL design / chip design |
2. Area utilization // skills & evidence
| Domain | Demonstrated by | Tools |
|---|---|---|
| RTL design | risc_v_core, booth_mult, cache, uart | SystemVerilog, Verilog |
| Computer arch | 5-stage pipeline, hazard/forwarding, branch prediction, cache hierarchy | Online Resources |
| Verification | cocotb testbenches for SoC modules, Verilator simulations | cocotb, Verilator |
| STA / synthesis | Timing closure on risc_v_core, cache | LibreLane toolchain |
| PCB design | audio_visualizer, armor_plate, fluo_charger | EasyEDA, Altium |
| FPGA | Prototyping & validation of RTL designs | Intel Quartus |
| Software | EDA scripting, embedded firmware, build tooling | C/C++, Python |
3. Timing report // experience timeline
Contributing to GPU compute unit RTL and microarchitecture exploration.
Electrical/PCB team. Designed armor plate, fluorescent charger, and audio visualizer boards.
Contributing to full-stack web application for Standing Rock Tribal environmental data collection.
Technical team member of the Microwave Theory and Technology Society student chapter.
Engineering intern. Technical documentation, weekly progress reports, daily construction metrics logging.
4. Design instances // key projects
| Module | Description | Type | Status |
|---|---|---|---|
| risc_v_core | 5-stage pipelined RV32IM | SoC | synthesized |
| booth_mult | Radix-4 Encoding Wallace tree | SoC | synthesized |
| cache | 4-bank direct-mapped | SoC | synthesized |
| uart | 8-bit TX/RX | SoC | synthesized |
| audio_visualizer | LED audio display driver | PCB | fab + soldered |
| armor_plate_v1 | Rechargeable armor system | PCB | PCB complete |
| fluo_charger | Fluorescent projectile charger | PCB | PCB complete |
Full details at andrewvu.netlify.app/projects